API Gateway Documentation
- API Gateway Documentation
Overview
An API Gateway is a crucial component in modern microservices architectures and cloud-native applications. It acts as a single entry point for all client requests, abstracting the underlying complexities of the backend services. This documentation details the configuration, usage, and benefits of utilizing an API Gateway, particularly within the context of deploying and managing applications on our infrastructure at servers. The API Gateway serves as a reverse proxy, routing requests to the appropriate backend services, handling authentication, authorization, rate limiting, and other cross-cutting concerns. It decouples the client applications from the backend services, allowing for independent scaling, deployment, and evolution of each component.
An effective API Gateway configuration is vital for ensuring application performance, security, and manageability. Different API Gateway solutions exist, ranging from open-source options like Kong and Tyk to managed services offered by cloud providers like AWS API Gateway and Azure API Management. This document will cover general principles applicable to most solutions, focusing on the configuration aspects relevant to deployment on a dedicated Dedicated Servers environment or a Virtual Private Server (VPS). Understanding the intricacies of API Gateway configuration is paramount for optimizing resource utilization and providing a seamless u
Intel-Based Server Configurations
Configuration | Specifications | Price |
---|---|---|
Core i7-6700K/7700 Server | 64 GB DDR4, NVMe SSD 2 x 512 GB | 40$ |
Core i7-8700 Server | 64 GB DDR4, NVMe SSD 2x1 TB | 50$ |
Core i9-9900K Server | 128 GB DDR4, NVMe SSD 2 x 1 TB | 65$ |
Core i9-13900 Server (64GB) | 64 GB RAM, 2x2 TB NVMe SSD | 115$ |
Core i9-13900 Server (128GB) | 128 GB RAM, 2x2 TB NVMe SSD | 145$ |
Xeon Gold 5412U, (128GB) | 128 GB DDR5 RAM, 2x4 TB NVMe | 180$ |
Xeon Gold 5412U, (256GB) | 256 GB DDR5 RAM, 2x2 TB NVMe | 180$ |
Core i5-13500 Workstation | 64 GB DDR5 RAM, 2 NVMe SSD, NVIDIA RTX 4000 | 260$ |
AMD-Based Server Configurations
Configuration | Specifications | Price |
---|---|---|
Ryzen 5 3600 Server | 64 GB RAM, 2x480 GB NVMe | 60$ |
Ryzen 5 3700 Server | 64 GB RAM, 2x1 TB NVMe | 65$ |
Ryzen 7 7700 Server | 64 GB DDR5 RAM, 2x1 TB NVMe | 80$ |
Ryzen 7 8700GE Server | 64 GB RAM, 2x500 GB NVMe | 65$ |
Ryzen 9 3900 Server | 128 GB RAM, 2x2 TB NVMe | 95$ |
Ryzen 9 5950X Server | 128 GB RAM, 2x4 TB NVMe | 130$ |
Ryzen 9 7950X Server | 128 GB DDR5 ECC, 2x2 TB NVMe | 140$ |
EPYC 7502P Server (128GB/1TB) | 128 GB RAM, 1 TB NVMe | 135$ |
EPYC 9454P Server | 256 GB DDR5 RAM, 2x2 TB NVMe | 270$ |
Order Your Dedicated Server
Configure and order your ideal server configuration
Need Assistance?
- Telegram: @powervps Servers at a discounted price
⚠️ *Note: All benchmark scores are approximate and may vary based on configuration. Server availability subject to stock.* ⚠️