AI in Folkestone
- AI in Folkestone: Server Configuration
This article details the server configuration underpinning the "AI in Folkestone" project, a local initiative leveraging artificial intelligence for community benefit. This guide is intended for newcomers to our MediaWiki site and provides a technical overview of the hardware and software involved. Understanding this configuration is crucial for anyone contributing to the project’s development, maintenance, or expansion.
Project Overview
The "AI in Folkestone" project aims to improve local services through AI-powered solutions. Current initiatives include traffic flow analysis, optimized waste collection routing, and predictive maintenance for public infrastructure. These applications require significant computational resources, leading to a dedicated server infrastructure described below. See also Project Goals and Data Privacy Considerations.
Hardware Configuration
The core of our infrastructure consists of three primary servers: a primary processing server, a data storage server, and a backup/redundancy server. Each server is housed in a secure, climate-controlled data center in Folkestone. Detailed specifications are provided in the tables below.
Server Role | Model | CPU | RAM | Storage | Network Interface |
---|---|---|---|---|---|
Primary Processing Server | Dell PowerEdge R750 | 2 x Intel Xeon Gold 6348 (28 cores/56 threads each) | 256 GB DDR4 ECC REG 3200MHz | 2 x 1.92 TB NVMe PCIe Gen4 SSD (RAID 1) + 4 x 16TB SAS HDD (RAID 6) | 10GbE + 1GbE |
Data Storage Server | HP ProLiant DL380 Gen10 | 2 x Intel Xeon Silver 4310 (12 cores/24 threads each) | 128 GB DDR4 ECC REG 3200MHz | 8 x 16TB SAS HDD (RAID 6) | 10GbE |
Backup/Redundancy Server | Supermicro SuperServer 1U 828E26-R1200B | 2 x AMD EPYC 7302P (16 cores/32 threads each) | 128 GB DDR4 ECC REG 3200MHz | 2 x 4TB SAS HDD (RAID 1) | 1GbE |
These servers are connected via a dedicated gigabit network, with 10GbE links between the Primary Processing Server and the Data Storage Server for high-speed data access. Power redundancy is provided by dual power supplies and an Uninterruptible Power Supply (UPS) system. Refer to Network Topology for a visual representation of the network.
Software Configuration
The primary processing server utilizes Ubuntu Server 22.04 LTS as its operating system. The core AI workloads are managed using Docker containers orchestrated by Kubernetes. The data storage server runs a dedicated instance of Ceph for distributed storage.
Server Role | Operating System | Key Software | Version |
---|---|---|---|
Primary Processing Server | Ubuntu Server 22.04 LTS | Docker, Kubernetes, Python 3.10, TensorFlow, PyTorch | Docker 24.0.5, Kubernetes 1.28, Python 3.10.6, TensorFlow 2.13, PyTorch 2.0 |
Data Storage Server | Ubuntu Server 22.04 LTS | Ceph | Quokka (latest stable) |
Backup/Redundancy Server | Ubuntu Server 22.04 LTS | BorgBackup, rsync | BorgBackup 1.1.14, rsync 3.2.3 |
A comprehensive monitoring system, based on Prometheus and Grafana, tracks server performance and alerts administrators to potential issues. See Monitoring Dashboard Access for details on accessing the monitoring dashboard. Regular backups are performed using BorgBackup to the Backup/Redundancy Server, ensuring data integrity and availability. The project also utilizes Version Control System for code management.
Security Considerations
Security is paramount. All servers are protected by a robust firewall configured using `iptables`. Access to the servers is restricted via SSH with key-based authentication. Regular security audits are conducted to identify and address vulnerabilities. We follow the principles outlined in our Security Policy. Data encryption is implemented both in transit (using TLS/SSL) and at rest (using LUKS disk encryption). See also Incident Response Plan.
Network Details
The server network is isolated from the public internet. Access is only granted through a secure VPN connection. The following table summarizes the key network settings.
Parameter | Value |
---|---|
Internal Network Address Range | 192.168.10.0/24 |
VPN Subnet | 10.8.0.0/24 |
DNS Server | 192.168.10.1 |
Gateway | 192.168.10.254 |
Detailed network diagrams and configuration files are available to authorized personnel via Network Documentation. Understanding these configurations is vital for troubleshooting network-related issues. For further assistance, please consult the Frequently Asked Questions section.
Intel-Based Server Configurations
Configuration | Specifications | Benchmark |
---|---|---|
Core i7-6700K/7700 Server | 64 GB DDR4, NVMe SSD 2 x 512 GB | CPU Benchmark: 8046 |
Core i7-8700 Server | 64 GB DDR4, NVMe SSD 2x1 TB | CPU Benchmark: 13124 |
Core i9-9900K Server | 128 GB DDR4, NVMe SSD 2 x 1 TB | CPU Benchmark: 49969 |
Core i9-13900 Server (64GB) | 64 GB RAM, 2x2 TB NVMe SSD | |
Core i9-13900 Server (128GB) | 128 GB RAM, 2x2 TB NVMe SSD | |
Core i5-13500 Server (64GB) | 64 GB RAM, 2x500 GB NVMe SSD | |
Core i5-13500 Server (128GB) | 128 GB RAM, 2x500 GB NVMe SSD | |
Core i5-13500 Workstation | 64 GB DDR5 RAM, 2 NVMe SSD, NVIDIA RTX 4000 |
AMD-Based Server Configurations
Configuration | Specifications | Benchmark |
---|---|---|
Ryzen 5 3600 Server | 64 GB RAM, 2x480 GB NVMe | CPU Benchmark: 17849 |
Ryzen 7 7700 Server | 64 GB DDR5 RAM, 2x1 TB NVMe | CPU Benchmark: 35224 |
Ryzen 9 5950X Server | 128 GB RAM, 2x4 TB NVMe | CPU Benchmark: 46045 |
Ryzen 9 7950X Server | 128 GB DDR5 ECC, 2x2 TB NVMe | CPU Benchmark: 63561 |
EPYC 7502P Server (128GB/1TB) | 128 GB RAM, 1 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (128GB/2TB) | 128 GB RAM, 2 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (128GB/4TB) | 128 GB RAM, 2x2 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (256GB/1TB) | 256 GB RAM, 1 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (256GB/4TB) | 256 GB RAM, 2x2 TB NVMe | CPU Benchmark: 48021 |
EPYC 9454P Server | 256 GB RAM, 2x2 TB NVMe |
Order Your Dedicated Server
Configure and order your ideal server configuration
Need Assistance?
- Telegram: @powervps Servers at a discounted price
⚠️ *Note: All benchmark scores are approximate and may vary based on configuration. Server availability subject to stock.* ⚠️