Amazon SageMaker
- Amazon SageMaker
Overview
Amazon SageMaker is a fully managed machine learning service that enables data scientists and developers to build, train, and deploy machine learning (ML) models quickly. It removes many of the barriers to ML development, allowing users to focus on the core problem of creating accurate and effective models rather than managing infrastructure. Essentially, it's a comprehensive platform covering the entire ML lifecycle – from data preparation and labeling to model building, training, deployment, and monitoring. It's a cloud-based service, meaning the underlying infrastructure, including the necessary computing resources, is handled by Amazon Web Services (AWS). This eliminates the need for users to provision and manage their own servers, reducing operational overhead and costs.
SageMaker provides a wide range of tools and features, including built-in algorithms optimized for performance, support for popular ML frameworks like TensorFlow, PyTorch, and scikit-learn, and automated model tuning. It also offers features for data labeling, feature engineering
Intel-Based Server Configurations
Configuration | Specifications | Price |
---|---|---|
Core i7-6700K/7700 Server | 64 GB DDR4, NVMe SSD 2 x 512 GB | 40$ |
Core i7-8700 Server | 64 GB DDR4, NVMe SSD 2x1 TB | 50$ |
Core i9-9900K Server | 128 GB DDR4, NVMe SSD 2 x 1 TB | 65$ |
Core i9-13900 Server (64GB) | 64 GB RAM, 2x2 TB NVMe SSD | 115$ |
Core i9-13900 Server (128GB) | 128 GB RAM, 2x2 TB NVMe SSD | 145$ |
Xeon Gold 5412U, (128GB) | 128 GB DDR5 RAM, 2x4 TB NVMe | 180$ |
Xeon Gold 5412U, (256GB) | 256 GB DDR5 RAM, 2x2 TB NVMe | 180$ |
Core i5-13500 Workstation | 64 GB DDR5 RAM, 2 NVMe SSD, NVIDIA RTX 4000 | 260$ |
AMD-Based Server Configurations
Configuration | Specifications | Price |
---|---|---|
Ryzen 5 3600 Server | 64 GB RAM, 2x480 GB NVMe | 60$ |
Ryzen 5 3700 Server | 64 GB RAM, 2x1 TB NVMe | 65$ |
Ryzen 7 7700 Server | 64 GB DDR5 RAM, 2x1 TB NVMe | 80$ |
Ryzen 7 8700GE Server | 64 GB RAM, 2x500 GB NVMe | 65$ |
Ryzen 9 3900 Server | 128 GB RAM, 2x2 TB NVMe | 95$ |
Ryzen 9 5950X Server | 128 GB RAM, 2x4 TB NVMe | 130$ |
Ryzen 9 7950X Server | 128 GB DDR5 ECC, 2x2 TB NVMe | 140$ |
EPYC 7502P Server (128GB/1TB) | 128 GB RAM, 1 TB NVMe | 135$ |
EPYC 9454P Server | 256 GB DDR5 RAM, 2x2 TB NVMe | 270$ |
Order Your Dedicated Server
Configure and order your ideal server configuration
Need Assistance?
- Telegram: @powervps Servers at a discounted price
⚠️ *Note: All benchmark scores are approximate and may vary based on configuration. Server availability subject to stock.* ⚠️