AI in Thailand
```wiki
- REDIRECT AI in Thailand
AI in Thailand: A Server Configuration Overview for New Contributors
This article details the server configuration supporting the "AI in Thailand" project on this wiki. It’s designed to help new contributors understand the technical underpinnings and contribute effectively. This project focuses on documenting the adoption, development, and impact of Artificial Intelligence technologies within Thailand. Understanding the server setup will assist in managing and expanding the content.
Project Scope and Data Considerations
The "AI in Thailand" project aims to become the definitive resource on this subject. Therefore, the server is configured to handle a significant volume of data, including text, potentially structured data (for datasets related to AI projects), and links to external resources. Data Management is a key concern, and the server infrastructure is designed with scalability in mind. This necessitates robust Database Systems and efficient Caching Mechanisms. We utilize a combination of Semantic MediaWiki extensions to enhance data organization and searchability. The anticipated growth of the project requires a server setup capable of handling high Server Load and maintaining consistent performance.
Server Hardware Specifications
The primary server hosting the AI in Thailand wiki is a dedicated machine located in a secure data center in Bangkok. The following table details its core hardware components:
Component | Specification | |
---|---|---|
CPU | Intel Xeon Gold 6248R (24 cores, 3.0 GHz) | |
RAM | 256 GB DDR4 ECC Registered | |
Storage | 2 x 2TB NVMe SSD (RAID 1) for OS and MediaWiki files | 8 x 8TB SATA HDD (RAID 6) for backups and large datasets |
Network Interface | 10 Gbps Ethernet | |
Power Supply | Redundant 1600W Platinum |
This configuration provides sufficient processing power, memory, and storage capacity to handle the current and projected data volumes. Regular System Monitoring is performed to ensure optimal performance.
Software Stack
The server utilizes a Linux-based operating system (Ubuntu Server 22.04 LTS) with the following key software components:
Software | Version | Purpose |
---|---|---|
Operating System | Ubuntu Server 22.04 LTS | Core OS and system management |
Web Server | Apache 2.4 | Handles HTTP requests and serves wiki pages |
Database Server | MariaDB 10.6 | Stores wiki content and metadata |
PHP | 8.1 | Server-side scripting language for MediaWiki |
MediaWiki | 1.40 | Wiki engine |
Redis | 6.2 | Caching system |
This software stack is regularly updated with security patches and performance improvements. Security Updates are applied on a scheduled basis.
MediaWiki Configuration Details
Specific MediaWiki configuration settings have been optimized for performance and scalability. Key parameters are outlined below:
Setting | Value | Description |
---|---|---|
$wgDBtype | mysql | Database type |
$wgDBserver | localhost | Database server address |
$wgDBname | ai_thailand | Database name |
$wgDBuser | wikiuser | Database user |
$wgDBpassword | *secure_password* | Database password |
$wgCacheDirectory | /var/cache/mediawiki | Directory for caching data |
$wgUploadDirectory | /var/www/ai_thailand/uploads | Directory for uploaded files (currently unused as per requirements) |
$wgMainCacheType | redis | Caching mechanism (Redis) |
- Note:* The database password is a placeholder and is securely managed. The `wgUploadDirectory` is defined, but we are adhering to the requirement of *no* image files. Configuration Management ensures consistency across environments. Performance Tuning is an ongoing process to optimize the wiki’s responsiveness. We utilize Extension Management to control and monitor installed extensions, currently focusing on Semantic MediaWiki and related tools for enhanced data handling. User Management is crucial for controlling access and permissions. Backup Procedures are regularly performed to protect against data loss.
Future Scalability and Considerations
As the "AI in Thailand" project grows, the server infrastructure will need to be scaled to accommodate increased traffic and data volume. Potential upgrades include:
- Increasing RAM to 512GB
- Adding more NVMe SSD storage
- Implementing a load balancer to distribute traffic across multiple servers
- Exploring the use of a dedicated caching cluster.
Server Administration and Troubleshooting are vital skills for maintaining the project's stability.
```
Intel-Based Server Configurations
Configuration | Specifications | Benchmark |
---|---|---|
Core i7-6700K/7700 Server | 64 GB DDR4, NVMe SSD 2 x 512 GB | CPU Benchmark: 8046 |
Core i7-8700 Server | 64 GB DDR4, NVMe SSD 2x1 TB | CPU Benchmark: 13124 |
Core i9-9900K Server | 128 GB DDR4, NVMe SSD 2 x 1 TB | CPU Benchmark: 49969 |
Core i9-13900 Server (64GB) | 64 GB RAM, 2x2 TB NVMe SSD | |
Core i9-13900 Server (128GB) | 128 GB RAM, 2x2 TB NVMe SSD | |
Core i5-13500 Server (64GB) | 64 GB RAM, 2x500 GB NVMe SSD | |
Core i5-13500 Server (128GB) | 128 GB RAM, 2x500 GB NVMe SSD | |
Core i5-13500 Workstation | 64 GB DDR5 RAM, 2 NVMe SSD, NVIDIA RTX 4000 |
AMD-Based Server Configurations
Configuration | Specifications | Benchmark |
---|---|---|
Ryzen 5 3600 Server | 64 GB RAM, 2x480 GB NVMe | CPU Benchmark: 17849 |
Ryzen 7 7700 Server | 64 GB DDR5 RAM, 2x1 TB NVMe | CPU Benchmark: 35224 |
Ryzen 9 5950X Server | 128 GB RAM, 2x4 TB NVMe | CPU Benchmark: 46045 |
Ryzen 9 7950X Server | 128 GB DDR5 ECC, 2x2 TB NVMe | CPU Benchmark: 63561 |
EPYC 7502P Server (128GB/1TB) | 128 GB RAM, 1 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (128GB/2TB) | 128 GB RAM, 2 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (128GB/4TB) | 128 GB RAM, 2x2 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (256GB/1TB) | 256 GB RAM, 1 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (256GB/4TB) | 256 GB RAM, 2x2 TB NVMe | CPU Benchmark: 48021 |
EPYC 9454P Server | 256 GB RAM, 2x2 TB NVMe |
Order Your Dedicated Server
Configure and order your ideal server configuration
Need Assistance?
- Telegram: @powervps Servers at a discounted price
⚠️ *Note: All benchmark scores are approximate and may vary based on configuration. Server availability subject to stock.* ⚠️