AI in Aberdeen
```wiki
- REDIRECT AI in Aberdeen
AI in Aberdeen: Server Configuration & Technical Overview
This article details the server configuration supporting the "AI in Aberdeen" project, a local initiative leveraging artificial intelligence for urban planning and resource management. It’s geared towards new contributors to this wiki and provides a detailed technical breakdown. This project relies heavily on robust server infrastructure and optimized software stacks. Understanding this configuration is crucial for maintenance, troubleshooting, and future scaling. Please review the Server Administration Policy before making any changes.
Project Overview
The “AI in Aberdeen” project ingests data from various sources – including City Council Data Feeds, Public Transportation APIs, Environmental Sensors, and Social Media Data Streams – to provide predictive analytics for traffic flow, energy consumption, and public safety. This data is processed using machine learning models deployed on a cluster of dedicated servers. The results are visualized through a web-based dashboard accessible to city planners and researchers. Consult the Project Documentation for a high-level overview.
Hardware Specifications
The core server cluster comprises five physical machines. Here's a detailed breakdown of the hardware for each:
Server Role | CPU | RAM | Storage | Network Interface |
---|---|---|---|---|
Master Node (Model Training) | Dual Intel Xeon Gold 6248R (24 cores/48 threads) | 256 GB DDR4 ECC Registered | 4 x 2TB NVMe SSD (RAID 0) + 8 x 16TB SAS HDD (RAID 6) | Dual 100Gbps Ethernet |
Worker Node 1 (Model Serving) | Intel Xeon Silver 4210 (10 cores/20 threads) | 128 GB DDR4 ECC Registered | 2 x 1TB NVMe SSD (RAID 1) + 4 x 8TB SAS HDD (RAID 5) | Dual 10Gbps Ethernet |
Worker Node 2 (Model Serving) | Intel Xeon Silver 4210 (10 cores/20 threads) | 128 GB DDR4 ECC Registered | 2 x 1TB NVMe SSD (RAID 1) + 4 x 8TB SAS HDD (RAID 5) | Dual 10Gbps Ethernet |
Database Server (PostgreSQL) | Intel Xeon Gold 5218 (16 cores/32 threads) | 128 GB DDR4 ECC Registered | 2 x 2TB NVMe SSD (RAID 1) | Dual 10Gbps Ethernet |
Web Server (NGINX/Flask) | Intel Xeon E-2224 (6 cores/12 threads) | 64 GB DDR4 ECC Registered | 1 x 500GB NVMe SSD | Dual 1Gbps Ethernet |
These servers are housed in a dedicated, climate-controlled server room at the Aberdeen Data Center. Power redundancy is provided through a UPS system and a backup generator. See the Data Center Access Policy for details.
Software Stack
The software stack is designed for performance, scalability, and maintainability. We use a Linux-based operating system with a focus on open-source technologies.
Component | Version | Description |
---|---|---|
Operating System | Ubuntu Server 22.04 LTS | Provides the base operating system for all servers. |
Containerization | Docker 20.10.7 | Used for packaging and deploying applications. |
Orchestration | Kubernetes 1.23 | Manages the deployment and scaling of containerized applications. |
Programming Language | Python 3.9 | Primary language for machine learning models and backend services. |
Machine Learning Framework | TensorFlow 2.8 | Used for developing and training machine learning models. |
Database | PostgreSQL 14 | Stores project data and model metadata. |
Web Server | NGINX 1.21 + Flask 2.0 | Serves the web application and handles user requests. |
All code is version-controlled using Git and hosted on a private GitLab instance. Continuous integration and continuous deployment (CI/CD) pipelines are implemented using Jenkins. Refer to the Software Development Lifecycle document for more information.
Network Configuration
The server cluster is isolated within a dedicated VLAN. Firewall rules are configured using iptables to restrict access to essential services. A load balancer distributes traffic across the worker nodes.
Network Element | IP Address | Role |
---|---|---|
Master Node | 192.168.10.10 | Model Training |
Worker Node 1 | 192.168.10.11 | Model Serving |
Worker Node 2 | 192.168.10.12 | Model Serving |
Database Server | 192.168.10.13 | Database |
Web Server | 192.168.10.14 | Web Application |
Load Balancer | 192.168.10.254 | Traffic Distribution |
Detailed network diagrams are available on the Network Infrastructure Page. The servers communicate internally using gRPC for efficient data transfer.
Security Considerations
Security is paramount. All servers are regularly patched with the latest security updates. Access control is strictly enforced using SSH keys and strong passwords. Data is encrypted both in transit and at rest. Regular security audits are conducted. See the Security Protocol Document for comprehensive details.
Monitoring and Alerting is in place to detect and respond to potential security threats. Intrusion detection systems (IDS) and intrusion prevention systems (IPS) are deployed to protect against malicious activity.
```
Intel-Based Server Configurations
Configuration | Specifications | Benchmark |
---|---|---|
Core i7-6700K/7700 Server | 64 GB DDR4, NVMe SSD 2 x 512 GB | CPU Benchmark: 8046 |
Core i7-8700 Server | 64 GB DDR4, NVMe SSD 2x1 TB | CPU Benchmark: 13124 |
Core i9-9900K Server | 128 GB DDR4, NVMe SSD 2 x 1 TB | CPU Benchmark: 49969 |
Core i9-13900 Server (64GB) | 64 GB RAM, 2x2 TB NVMe SSD | |
Core i9-13900 Server (128GB) | 128 GB RAM, 2x2 TB NVMe SSD | |
Core i5-13500 Server (64GB) | 64 GB RAM, 2x500 GB NVMe SSD | |
Core i5-13500 Server (128GB) | 128 GB RAM, 2x500 GB NVMe SSD | |
Core i5-13500 Workstation | 64 GB DDR5 RAM, 2 NVMe SSD, NVIDIA RTX 4000 |
AMD-Based Server Configurations
Configuration | Specifications | Benchmark |
---|---|---|
Ryzen 5 3600 Server | 64 GB RAM, 2x480 GB NVMe | CPU Benchmark: 17849 |
Ryzen 7 7700 Server | 64 GB DDR5 RAM, 2x1 TB NVMe | CPU Benchmark: 35224 |
Ryzen 9 5950X Server | 128 GB RAM, 2x4 TB NVMe | CPU Benchmark: 46045 |
Ryzen 9 7950X Server | 128 GB DDR5 ECC, 2x2 TB NVMe | CPU Benchmark: 63561 |
EPYC 7502P Server (128GB/1TB) | 128 GB RAM, 1 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (128GB/2TB) | 128 GB RAM, 2 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (128GB/4TB) | 128 GB RAM, 2x2 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (256GB/1TB) | 256 GB RAM, 1 TB NVMe | CPU Benchmark: 48021 |
EPYC 7502P Server (256GB/4TB) | 256 GB RAM, 2x2 TB NVMe | CPU Benchmark: 48021 |
EPYC 9454P Server | 256 GB RAM, 2x2 TB NVMe |
Order Your Dedicated Server
Configure and order your ideal server configuration
Need Assistance?
- Telegram: @powervps Servers at a discounted price
⚠️ *Note: All benchmark scores are approximate and may vary based on configuration. Server availability subject to stock.* ⚠️