Difference between revisions of "AI in Politics"
(Automated server configuration article) |
(No difference)
|
Latest revision as of 07:39, 16 April 2025
```wiki
- REDIRECT AI in Politics
AI in Politics: A Server Configuration Overview
This article details the server configuration necessary to support a MediaWiki installation focused on the topic of Artificial Intelligence (AI) in Politics. This assumes a moderate level of traffic and a need for robust data handling. This guide is geared towards newcomers to our MediaWiki site and aims to provide a clear, technical foundation for understanding the server infrastructure. We'll cover hardware, software, and specific configurations tailored to this subject matter. Please review the Main Page and Help:Contents before proceeding.
Core Server Hardware
A dedicated server is highly recommended. Shared hosting is not suitable for a wiki of this complexity. The following specifications are a minimum starting point. Consider scaling these based on anticipated user load and data volume. For more on server basics, see Server Administration.
| Component | Specification | Notes |
|---|---|---|
| CPU | Intel Xeon E3-1270 v5 or AMD Ryzen 7 2700X | Minimum 4 cores, 8 threads. Higher clock speeds are beneficial. |
| RAM | 16 GB DDR4 ECC | ECC RAM is crucial for data integrity. 32GB recommended for larger datasets. |
| Storage | 500 GB SSD | SSD is *required* for acceptable performance. Consider RAID 1 for redundancy. |
| Network | 1 Gbps Dedicated Connection | Reliable, high-bandwidth internet access is essential. |
| Operating System | Ubuntu Server 22.04 LTS or Debian 11 | Linux is the preferred OS for MediaWiki. |
Software Stack
The following software components are required. Ensure all software is up-to-date for security and stability. Refer to Security Best Practices for details.
- Operating System: Ubuntu Server 22.04 LTS (recommended)
- Web Server: Apache 2.4 or Nginx 1.18 (Nginx is generally faster)
- Database: MySQL 8.0 or MariaDB 10.6 (MariaDB is a popular, open-source alternative)
- PHP: PHP 8.1 or 8.2 with required extensions (see below)
- MediaWiki: 1.40 (latest stable version)
- PHP Extensions: PHP Extensions documentation details requirements, but essential extensions include: `php-mysql`, `php-gd`, `php-xml`, `php-mbstring`, `php-intl`, `php-curl`.
PHP Configuration
Proper PHP configuration is critical for MediaWiki performance. Adjust these settings in your `php.ini` file. See PHP Configuration for more advanced settings.
| Setting | Value | Description |
|---|---|---|
| `memory_limit` | 256M | Minimum memory allocated to PHP. Increase if experiencing memory errors. |
| `upload_max_filesize` | 100M | Maximum file size for uploads. Adjust based on anticipated content. |
| `post_max_size` | 100M | Maximum size of POST data. Should be equal to or greater than `upload_max_filesize`. |
| `max_execution_time` | 300 | Maximum time a script can run (in seconds). |
| `date.timezone` | America/Los_Angeles (or your timezone) | Set the correct timezone for accurate timestamps. |
Database Configuration
A well-configured database is vital for MediaWiki's performance. Consider these settings in your MySQL/MariaDB configuration file (e.g., `my.cnf`). See Database Administration for more details.
| Setting | Value | Description |
|---|---|---|
| `innodb_buffer_pool_size` | 2G (adjust based on RAM) | Amount of memory allocated to the InnoDB buffer pool. |
| `key_buffer_size` | 128M | Amount of memory allocated to the key buffer (MyISAM tables). |
| `max_connections` | 150 | Maximum number of concurrent database connections. |
| `query_cache_size` | 64M | Size of the query cache. May improve performance for frequently executed queries. |
Specific Considerations for "AI in Politics" Content
This topic is likely to involve:
- Large Datasets: Research papers, datasets of political donations, election results. Ensure sufficient storage and database capacity.
- Complex Tables: Comparisons of AI algorithms, policy positions. MediaWiki's table syntax can handle these, but careful formatting is essential.
- External Links: To academic papers, news articles, and government databases. Use External Links carefully.
- Potential for Controversy: Implement robust Spam Protection and Abuse Filtering mechanisms.
- Semantic Data: Consider utilizing Semantic MediaWiki extensions to categorize and query information about AI models, politicians, and policies.
Additional Resources
- MediaWiki Installation Guide
- MediaWiki Configuration
- Server Security
- Database Backup and Restore
- Troubleshooting Common Issues
```
Intel-Based Server Configurations
| Configuration | Specifications | Benchmark |
|---|---|---|
| Core i7-6700K/7700 Server | 64 GB DDR4, NVMe SSD 2 x 512 GB | CPU Benchmark: 8046 |
| Core i7-8700 Server | 64 GB DDR4, NVMe SSD 2x1 TB | CPU Benchmark: 13124 |
| Core i9-9900K Server | 128 GB DDR4, NVMe SSD 2 x 1 TB | CPU Benchmark: 49969 |
| Core i9-13900 Server (64GB) | 64 GB RAM, 2x2 TB NVMe SSD | |
| Core i9-13900 Server (128GB) | 128 GB RAM, 2x2 TB NVMe SSD | |
| Core i5-13500 Server (64GB) | 64 GB RAM, 2x500 GB NVMe SSD | |
| Core i5-13500 Server (128GB) | 128 GB RAM, 2x500 GB NVMe SSD | |
| Core i5-13500 Workstation | 64 GB DDR5 RAM, 2 NVMe SSD, NVIDIA RTX 4000 |
AMD-Based Server Configurations
| Configuration | Specifications | Benchmark |
|---|---|---|
| Ryzen 5 3600 Server | 64 GB RAM, 2x480 GB NVMe | CPU Benchmark: 17849 |
| Ryzen 7 7700 Server | 64 GB DDR5 RAM, 2x1 TB NVMe | CPU Benchmark: 35224 |
| Ryzen 9 5950X Server | 128 GB RAM, 2x4 TB NVMe | CPU Benchmark: 46045 |
| Ryzen 9 7950X Server | 128 GB DDR5 ECC, 2x2 TB NVMe | CPU Benchmark: 63561 |
| EPYC 7502P Server (128GB/1TB) | 128 GB RAM, 1 TB NVMe | CPU Benchmark: 48021 |
| EPYC 7502P Server (128GB/2TB) | 128 GB RAM, 2 TB NVMe | CPU Benchmark: 48021 |
| EPYC 7502P Server (128GB/4TB) | 128 GB RAM, 2x2 TB NVMe | CPU Benchmark: 48021 |
| EPYC 7502P Server (256GB/1TB) | 256 GB RAM, 1 TB NVMe | CPU Benchmark: 48021 |
| EPYC 7502P Server (256GB/4TB) | 256 GB RAM, 2x2 TB NVMe | CPU Benchmark: 48021 |
| EPYC 9454P Server | 256 GB RAM, 2x2 TB NVMe |
Order Your Dedicated Server
Configure and order your ideal server configuration
Need Assistance?
- Telegram: @powervps Servers at a discounted price
⚠️ *Note: All benchmark scores are approximate and may vary based on configuration. Server availability subject to stock.* ⚠️